| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | Url To File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-20T02:51:06.532134 | File To Table(s) | complete | complete | |
| 2026-06-20T02:51:05.699Z | Url To File | complete | complete | |
| 2026-06-20T01:51:06.315937 | File To Table(s) | complete | complete | |
| 2026-06-20T01:51:05.536Z | Url To File | complete | complete | |
| 2026-06-20T00:51:06.630359 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9999 | 2026-04-16T05:51:06.113866 |
| 9998 | 2026-04-16T04:51:06.819593 |
| 9997 | 2026-04-16T03:51:06.344250 |
| 9996 | 2026-04-16T02:51:07.699125 |
| 9995 | 2026-04-16T01:51:06.940765 |
More