| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | Url To File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-08-04T07:50:35.534452 | File To Table(s) | complete | complete | |
| 2026-08-04T07:50:34.428Z | Url To File | complete | complete | |
| 2026-08-04T06:50:35.047394 | File To Table(s) | complete | complete | |
| 2026-08-04T06:50:34.319Z | Url To File | complete | complete | |
| 2026-08-04T05:50:35.012219 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 12643 | 2026-08-04T07:50:35.288517 |
| 12642 | 2026-08-04T06:50:34.810164 |
| 12641 | 2026-08-04T05:50:34.735933 |
| 12640 | 2026-08-04T04:50:34.842113 |
| 12639 | 2026-08-04T03:50:35.481797 |
More