| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-20T00:03:30.757105 | File To Table(s) | complete | complete | |
| 2026-06-20T00:03:28.965Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T23:03:33.865260 | File To Table(s) | complete | complete | |
| 2026-06-19T23:03:29.723Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T22:03:34.101520 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9999 | 2026-04-14T17:03:33.365713 |
| 9998 | 2026-04-14T16:03:33.529304 |
| 9997 | 2026-04-14T15:03:33.606237 |
| 9996 | 2026-04-14T14:03:33.158757 |
| 9995 | 2026-04-14T13:03:33.210958 |
More