| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-22T00:03:30.865815 | File To Table(s) | complete | complete | |
| 2026-03-22T00:03:28.960Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T23:03:33.669518 | File To Table(s) | complete | complete | |
| 2026-03-21T23:03:29.771Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T22:03:33.415429 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9430 | 2026-03-22T00:03:30.638684 |
| 9429 | 2026-03-21T23:03:33.420273 |
| 9428 | 2026-03-21T22:03:33.154752 |
| 9427 | 2026-03-21T21:03:33.576092 |
| 9426 | 2026-03-21T20:03:33.540208 |
More