| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(7 days) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-19T18:34:39.012232 | File To Table(s) | complete | complete | |
| 2026-03-19T18:19:21.681Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-12T18:33:15.173223 | File To Table(s) | complete | complete | |
| 2026-03-12T18:19:21.669Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-05T18:33:03.823690 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 61 | 2026-03-19T18:34:38.966178 |
| 60 | 2026-03-12T18:33:15.123309 |
| 59 | 2026-03-05T18:33:03.783617 |
| 58 | 2026-02-26T18:34:09.441847 |
| 57 | 2026-02-19T18:47:00.986724 |
More