| Schedule Expression | Schedule Body | Options |
|---|
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-11T18:37:04.969795 | File To Table(s) | complete | complete | |
| 2026-06-11T18:19:21.765Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-04T18:36:47.483493 | File To Table(s) | complete | complete | |
| 2026-06-04T18:19:21.709Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-05-28T18:35:51.070599 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 73 | 2026-06-11T18:37:04.925015 |
| 72 | 2026-06-04T18:36:47.426791 |
| 71 | 2026-05-28T18:35:51.012215 |
| 70 | 2026-05-21T18:33:03.505910 |
| 69 | 2026-05-14T18:34:49.452960 |
More