| Schedule Expression | Schedule Body | Options |
|---|---|---|
cron(0 0 * * ? *) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-22T00:00:10.948261 | File To Table(s) | complete | complete | |
| 2026-03-22T00:00:04.056Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T00:00:11.641584 | File To Table(s) | complete | complete | |
| 2026-03-21T00:00:03.967Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-20T00:00:11.085969 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 394 | 2026-03-22T00:00:10.826164 |
| 393 | 2026-03-21T00:00:11.504815 |
| 392 | 2026-03-20T00:00:10.946245 |
| 391 | 2026-03-19T00:00:10.490086 |
| 390 | 2026-03-18T00:00:11.624320 |
More