| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-19T23:31:27.854991 | File To Table(s) | complete | complete | |
| 2026-06-19T23:31:18.239Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T22:31:25.772837 | File To Table(s) | complete | complete | |
| 2026-06-19T22:31:18.040Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T21:31:27.641372 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 7395 | 2026-06-19T23:31:27.503997 |
| 7394 | 2026-06-19T22:31:25.418558 |
| 7393 | 2026-06-19T21:31:27.268186 |
| 7392 | 2026-06-19T20:31:26.596055 |
| 7391 | 2026-06-19T19:31:29.723207 |
More