| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-21T22:31:32.997377 | File To Table(s) | complete | complete | |
| 2026-03-21T22:31:18.088Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T21:31:25.045977 | File To Table(s) | complete | complete | |
| 2026-03-21T21:31:17.904Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T20:31:24.788160 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 5234 | 2026-03-21T22:31:32.654607 |
| 5233 | 2026-03-21T21:31:24.710146 |
| 5232 | 2026-03-21T20:31:24.448687 |
| 5231 | 2026-03-21T19:31:24.461702 |
| 5230 | 2026-03-21T18:31:25.321944 |
More