| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-08-04T01:31:25.260780 | File To Table(s) | complete | complete | |
| 2026-08-04T01:31:17.978Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-04T00:31:25.171199 | File To Table(s) | complete | complete | |
| 2026-08-04T00:31:17.256Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-03T23:31:26.813004 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 8477 | 2026-08-04T01:31:24.911687 |
| 8476 | 2026-08-04T00:31:24.803833 |
| 8475 | 2026-08-03T23:31:26.442886 |
| 8474 | 2026-08-03T22:31:26.776652 |
| 8473 | 2026-08-03T21:31:25.085146 |
More