| Schedule Expression | Schedule Body | Options |
|---|---|---|
cron(0 0 * * ? *) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-22T00:05:06.367614 | File To Table(s) | complete | complete | |
| 2026-03-22T00:00:48.134Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T00:05:20.184697 | File To Table(s) | complete | complete | |
| 2026-03-21T00:00:49.350Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-20T00:05:33.413370 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 396 | 2026-03-22T00:05:06.240689 |
| 395 | 2026-03-21T00:05:20.049090 |
| 394 | 2026-03-20T00:05:33.277178 |
| 393 | 2026-03-19T00:05:24.682983 |
| 392 | 2026-03-18T00:05:18.205239 |
More