| Schedule Expression | Schedule Body | Options |
|---|---|---|
cron(0 0 * * ? *) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-21T00:44:53.008561 | File To Table(s) | complete | complete | |
| 2026-03-21T00:00:36.213Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-20T00:48:42.197537 | File To Table(s) | complete | complete | |
| 2026-03-20T00:00:36.148Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-19T00:46:42.687713 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 372 | 2026-03-21T00:44:52.812951 |
| 371 | 2026-03-20T00:48:42.004563 |
| 370 | 2026-03-19T00:46:42.583161 |
| 369 | 2026-03-18T00:45:40.733958 |
| 368 | 2026-03-17T00:46:52.548247 |
More