| Schedule Expression | Schedule Body | Options |
|---|---|---|
cron(0 0 * * ? *) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-21T00:00:46.220886 | File To Table(s) | complete | complete | |
| 2026-03-21T00:00:29.385Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-20T00:00:48.288479 | File To Table(s) | complete | complete | |
| 2026-03-20T00:00:29.450Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-19T00:00:44.910465 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 395 | 2026-03-21T00:00:46.092862 |
| 394 | 2026-03-20T00:00:48.090515 |
| 393 | 2026-03-19T00:00:44.795833 |
| 392 | 2026-03-18T00:00:45.043761 |
| 391 | 2026-03-17T00:00:43.189263 |
More