| Schedule Expression | Schedule Body | Options |
|---|---|---|
cron(0 0 * * ? *) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-22T00:15:14.704899 | File To Table(s) | complete | complete | |
| 2026-03-22T00:00:49.203Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T00:14:37.566380 | File To Table(s) | complete | complete | |
| 2026-03-21T00:00:48.543Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-20T00:15:40.168449 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 397 | 2026-03-22T00:15:14.565938 |
| 396 | 2026-03-21T00:14:37.432461 |
| 395 | 2026-03-20T00:15:40.030510 |
| 394 | 2026-03-19T00:14:20.374180 |
| 393 | 2026-03-18T00:14:08.524530 |
More