| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-20T00:05:40.377643 | File To Table(s) | complete | complete | |
| 2026-06-20T00:05:39.160Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T23:05:42.204235 | File To Table(s) | complete | complete | |
| 2026-06-19T23:05:39.099Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T22:05:42.216525 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 11547 | 2026-06-20T00:05:40.129211 |
| 11546 | 2026-06-19T23:05:41.935060 |
| 11545 | 2026-06-19T22:05:41.919168 |
| 11544 | 2026-06-19T21:05:42.233014 |
| 9999 | 2026-04-16T10:05:39.962287 |
More