| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-08-04T03:06:40.703690 | File To Table(s) | complete | complete | |
| 2026-08-04T03:05:39.154Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-04T02:06:40.517555 | File To Table(s) | complete | complete | |
| 2026-08-04T02:05:39.294Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-04T01:06:40.846985 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 12607 | 2026-08-04T03:06:40.461614 |
| 12606 | 2026-08-04T02:06:40.305225 |
| 12605 | 2026-08-04T01:06:40.540916 |
| 12604 | 2026-08-04T00:06:40.198070 |
| 9999 | 2026-04-16T10:05:39.962287 |
More