| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-22T00:05:40.156496 | File To Table(s) | complete | complete | |
| 2026-03-22T00:05:39.072Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T23:05:42.092734 | File To Table(s) | complete | complete | |
| 2026-03-21T23:05:39.216Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T22:05:42.345417 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9389 | 2026-03-22T00:05:39.931480 |
| 9388 | 2026-03-21T23:05:41.836051 |
| 9387 | 2026-03-21T22:05:42.078597 |
| 9386 | 2026-03-21T21:05:42.094388 |
| 9385 | 2026-03-21T20:05:41.875262 |
More