| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-06-19T22:06:04.034890 | File To Table(s) | complete | complete | |
| 2026-06-19T22:06:01.768Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T21:06:03.821938 | File To Table(s) | complete | complete | |
| 2026-06-19T21:06:01.752Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-06-19T20:06:04.391345 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9999 | 2026-04-14T19:06:04.766947 |
| 9998 | 2026-04-14T18:06:04.550413 |
| 9997 | 2026-04-14T17:06:04.550258 |
| 9996 | 2026-04-14T16:06:04.593848 |
| 9995 | 2026-04-14T15:06:04.938823 |
More