| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-08-04T03:06:06.129042 | File To Table(s) | complete | complete | |
| 2026-08-04T03:06:01.734Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-04T02:06:05.976415 | File To Table(s) | complete | complete | |
| 2026-08-04T02:06:01.949Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-08-04T01:06:05.404913 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9999 | 2026-04-14T19:06:04.766947 |
| 9998 | 2026-04-14T18:06:04.550413 |
| 9997 | 2026-04-14T17:06:04.550258 |
| 9996 | 2026-04-14T16:06:04.593848 |
| 9995 | 2026-04-14T15:06:04.938823 |
More