| Schedule Expression | Schedule Body | Options |
|---|---|---|
rate(1 hours) | ArcGIS Feature Server to File | |
| Run Time | Job Type | Status | Message | Targets |
|---|---|---|---|---|
| 2026-03-21T21:06:03.900912 | File To Table(s) | complete | complete | |
| 2026-03-21T21:06:01.749Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T20:06:03.976315 | File To Table(s) | complete | complete | |
| 2026-03-21T20:06:01.708Z | ArcGIS Feature Server to File | complete | complete | |
| 2026-03-21T19:06:04.196288 | File To Table(s) | complete | complete |
More
| VersionId | Date |
|---|---|
| 9427 | 2026-03-21T21:06:03.647419 |
| 9426 | 2026-03-21T20:06:03.725306 |
| 9425 | 2026-03-21T19:06:03.926890 |
| 9424 | 2026-03-21T18:06:03.629962 |
| 9423 | 2026-03-21T17:06:05.017249 |
More